53
Lakes stocked
700
Total released
1995–1995
Years
53lakes
Sort by
Top lakes for ROCK BASS
53 lakes totalsorted by quantity
| # | Lake | Quantity | Last |
|---|---|---|---|
| 1 | GULL LAKE | 700 | 1995 |
| 2 | CADDY LAKE | 0 | — |
| 3 | RED RIVER | 0 | — |
| 4 | ST MALO LAKE | 0 | — |
| 5 | WAHTOPANAH LAKE | 0 | — |
| 6 | ASSINIBOINE RIVER | 0 | — |
| 7 | MINNEDOSA LAKE | 0 | — |
| 8 | FALCON LAKE | 0 | — |
| 9 | LAKE OF THE PRAIRIES | 0 | — |
| 10 | LITTLE SASKATCHEWAN RIVER | 0 | — |
| 11 | PEMBINA RIVER | 0 | — |
| 12 | WINNIPEG RIVER | 0 | — |
| 13 | NUTIMIK LAKE | 0 | — |
| 14 | SHELL RIVER | 0 | — |
| 15 | CROSS LAKE | 0 | — |
| 16 | BROKENHEAD RIVER | 0 | — |
| 17 | ENGLISH LAKE | 0 | — |
| 18 | FISHING LAKE | 0 | — |
| 19 | PINAWA CHANNEL | 0 | — |
| 20 | WHITEMOUTH RIVER | 0 | — |
| 21 | ICELANDIC RIVER | 0 | — |
| 22 | FISHER RIVER | 0 | — |
| 23 | LAC DU BONNET | 0 | — |
| 24 | RAT RIVER | 0 | — |
| 25 | BIRCH RIVER | 0 | — |
| 26 | ROSEAU RIVER | 0 | — |
| 27 | SEINE RIVER DIVERSION | 0 | — |
| 28 | BOGGY RIVER | 0 | — |
| 29 | RED RIVER | 0 | — |
| 30 | SOURIS RIVER | 0 | — |
| 31 | WAVEY CREEK | 0 | — |
| 32 | BLACK RIVER | 0 | — |
| 33 | BLOODVEIN RIVER | 0 | — |
| 34 | NETLEY CREEK | 0 | — |
| 35 | WANIPIGOW RIVER | 0 | — |
| 36 | ELEANOR LAKE | 0 | — |
| 37 | DOROTHY LAKE | 0 | — |
| 38 | HAZEL CREEK | 0 | — |
| 39 | EAGLENEST LAKE | 0 | — |
| 40 | ECHO LAKE | 0 | — |
| 41 | LA SALLE RIVER | 0 | — |
| 42 | LOWER DEVIL LAKE | 0 | — |
| 43 | UPPER DEVIL LAKE | 0 | — |
| 44 | NUMAO LAKE | 0 | — |
| 45 | MARGARET LAKE | 0 | — |
| 46 | HORSESHOE LAKE | 0 | — |
| 47 | VIKING LAKE | 0 | — |
| 48 | SADDLE LAKE | 0 | — |
| 49 | POPLAR RIVER | 0 | — |
| 50 | BERENS RIVER | 0 | — |
| 51 | BRADBURY RIVER | 0 | — |
| 52 | HAMILTON CREEK | 0 | — |
| 53 | PIGEON RIVER | 0 | — |
Distribution
Loading map…