55
Lakes stocked
0
Total released
—
Years
55lakes
Sort by
Top lakes for GOLDEYE
55 lakes totalsorted by quantity
| # | Lake | Quantity | Last |
|---|---|---|---|
| 1 | TRAMPING LAKE | 0 | — |
| 2 | RED RIVER | 0 | — |
| 3 | PELICAN LAKE | 0 | — |
| 4 | SASKATCHEWAN RIVER | 0 | — |
| 5 | LITTLE ATHAPAPUSKOW LAKE | 0 | — |
| 6 | OVERFLOWING RIVER | 0 | — |
| 7 | RED DEER RIVER | 0 | — |
| 8 | ASSINIBOINE RIVER | 0 | — |
| 9 | DAUPHIN LAKE | 0 | — |
| 10 | LAKE MANITOBA | 0 | — |
| 11 | LAKE WINNIPEGOSIS | 0 | — |
| 12 | MOSSY RIVER | 0 | — |
| 13 | NELSON RIVER | 0 | — |
| 14 | SOUTHERN INDIAN LAKE | 0 | — |
| 15 | WINNIPEG RIVER | 0 | — |
| 16 | CROSS LAKE | 0 | — |
| 17 | VALLEY RIVER | 0 | — |
| 18 | PLAYGREEN LAKE | 0 | — |
| 19 | ICELANDIC RIVER | 0 | — |
| 20 | EBB AND FLOW LAKE | 0 | — |
| 21 | CEDAR LAKE | 0 | — |
| 22 | RAT RIVER | 0 | — |
| 23 | OCHRE RIVER | 0 | — |
| 24 | ROSEAU RIVER | 0 | — |
| 25 | SWAN LAKE | 0 | — |
| 26 | MOOSE LAKE | 0 | — |
| 27 | RED RIVER | 0 | — |
| 28 | ODEI RIVER | 0 | — |
| 29 | SOURIS RIVER | 0 | — |
| 30 | NETLEY CREEK | 0 | — |
| 31 | WOODY RIVER | 0 | — |
| 32 | DOROTHY LAKE | 0 | — |
| 33 | HAZEL CREEK | 0 | — |
| 34 | EAGLENEST LAKE | 0 | — |
| 35 | LA SALLE RIVER | 0 | — |
| 36 | RED RIVER FLOODWAY | 0 | — |
| 37 | GULL LAKE | 0 | — |
| 38 | SPLIT LAKE | 0 | — |
| 39 | ARCHIBALD LAKE | 0 | — |
| 40 | CAUCHON LAKE | 0 | — |
| 41 | PRUD'HOMME LAKE | 0 | — |
| 42 | BRUNEAU LAKE | 0 | — |
| 43 | PIPESTONE LAKE | 0 | — |
| 44 | DRUNKEN LAKE | 0 | — |
| 45 | KISKITTOGISU LAKE | 0 | — |
| 46 | HILL LAKE | 0 | — |
| 47 | KISKITTO LAKE | 0 | — |
| 48 | LOWER DEVIL LAKE | 0 | — |
| 49 | UPPER DEVIL LAKE | 0 | — |
| 50 | SIPIWESK LAKE | 0 | — |
| 51 | DUCK LAKE | 0 | — |
| 52 | GRASS RIVER | 0 | — |
| 53 | DAFOE LAKE | 0 | — |
| 54 | TURTLE RIVER | 0 | — |
| 55 | WILSON RIVER | 0 | — |
Distribution
Loading map…