24
Lakes stocked
0
Total released
—
Years
24lakes
Sort by
Top lakes for CHANNEL CATFISH
24 lakes totalsorted by quantity
| # | Lake | Quantity | Last |
|---|---|---|---|
| 1 | GULL LAKE | 0 | — |
| 2 | RED RIVER | 0 | — |
| 3 | SASKATCHEWAN RIVER | 0 | — |
| 4 | ASSINIBOINE RIVER | 0 | — |
| 5 | MINNEDOSA LAKE | 0 | — |
| 6 | LAKE MANITOBA | 0 | — |
| 7 | ROCK LAKE | 0 | — |
| 8 | LITTLE SASKATCHEWAN RIVER | 0 | — |
| 9 | WINNIPEG RIVER | 0 | — |
| 10 | RAT RIVER | 0 | — |
| 11 | ROSEAU RIVER | 0 | — |
| 12 | RED RIVER | 0 | — |
| 13 | WAVEY CREEK | 0 | — |
| 14 | BLOODVEIN RIVER | 0 | — |
| 15 | NETLEY CREEK | 0 | — |
| 16 | ELEANOR LAKE | 0 | — |
| 17 | DOROTHY LAKE | 0 | — |
| 18 | FAIRFORD RIVER | 0 | — |
| 19 | LA SALLE RIVER | 0 | — |
| 20 | LOWER DEVIL LAKE | 0 | — |
| 21 | UPPER DEVIL LAKE | 0 | — |
| 22 | POPLAR RIVER | 0 | — |
| 23 | BERENS RIVER | 0 | — |
| 24 | BRADBURY RIVER | 0 | — |
Distribution
Loading map…